Best 26 Times from Rei

EVENT Dragon Bash

History

Rank Chests Nick Time Difference Date Log file
1 🥇Rei 00:59,569 +00:00,000 2022-06-16 👻Download
2 🥈Rei 00:59,622 +00:00,052 2022-06-25 👻Download
3 🥉Rei 00:59,677 +00:00,107 2022-06-25 👻Download
4 Rei 00:59,748 +00:00,178 2022-06-16 👻Download
5 Rei 00:59,842 +00:00,273 2022-06-16 👻Download
6 Rei 01:00,001 +00:00,432 2022-06-25 👻Download
7 Rei 01:00,126 +00:00,557 2022-06-25 👻Download
8 Rei 01:00,280 +00:00,711 2022-06-25 👻Download
9 Rei 01:00,325 +00:00,755 2022-06-16 👻Download
10 Rei 01:00,404 +00:00,835 2022-06-16 👻Download
11 Rei 01:00,508 +00:00,939 2022-06-16 👻Download
12 Rei 01:00,544 +00:00,975 2022-06-25 👻Download
13 Rei 01:00,661 +00:01,091 2022-06-16 👻Download
14 Rei 01:00,718 +00:01,148 2022-06-25 👻Download
15 Rei 01:00,891 +00:01,322 2022-06-16 👻Download
16 Rei 01:01,017 +00:01,448 2022-06-25 👻Download
17 Rei 01:01,419 +00:01,849 2022-06-25 👻Download
18 Rei 01:01,628 +00:02,058 2022-06-16 👻Download
19 Rei 01:01,653 +00:02,083 2022-06-25 👻Download
20 Rei 01:01,669 +00:02,100 2022-06-25 👻Download
21 Rei 01:09,399 +00:09,830 2022-06-16 👻Download
22 Rei 01:10,477 +00:10,907 2022-06-16 👻Download
23 Rei 01:10,759 +00:11,190 2022-06-25 👻Download
24 Rei 01:13,074 +00:13,505 2022-06-25 👻Download
25 Rei 01:14,898 +00:15,329 2022-06-16 👻Download
26 Rei 01:18,704 +00:19,134 2022-06-25 👻Download

Videos

Images

about img

This asura is Killer

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.

At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.

This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)

Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.

Enjoy and have fun racing! <3

GET SPEEDOMETER